TYPICAL NUTRITIONAL INFORMATION | ||||
Serving Size: 35g (1 Scoop) | ||||
Serving Per Container: | ||||
Amount Per 100g | Units | |||
Calories | 108.71 | Kcal | ||
Calories from Fat | 2.23 | Kcal | ||
Total Fat | 0.248 | g | ||
Cholestrol | 0 | mg | ||
Total Carbohydrates | 5.49 | g | ||
Dietary Fibre | 0 | g | ||
Protein | 26 | g | ||
* Percent Daily Values are based on a 2000 calories diet. Your daily | ||||
values may be higher or lower depending on your calorie needs. | ||||
Calories | 2000 | 2500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 20g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2400mg | 2400mg | |
Total Carbohydrates | 300g | 375g | ||
Dietary Fibres | 25g | 30g | ||
Calories per gram: | ||||
Fat 9 | Carbohydrate 4 | Protein 4 | ||
Contains permitted Synthetic Food Colour and Added Flavour (Artificial Flavouring Substances) Non Standard size under the Weights and Measures (Packaged Commodities) Rules, 1977. |
Amino Acid Profile | |
Expressed per g AA/100g on a Protein basis: | |
Essential Amino Acids (EAA’s) | |
Histidine | 2.2g |
Isoleucine # | 5.8g |
Leucine # | 10.9g |
Lysine | 9.7g |
Methionine | 1.9g |
Phenylalanine | 3.4g |
Theronine | 7.3g |
Tryptophan | 2.1g |
Valine # | 5.8g |
Conditionally Essential Amino Acid (CAA’s) | |
Arginine | 2.1g |
Cystine | 2.3g |
Glutamic Acid | 16.9g |
Proline | 5.8g |
Tyrosine | 1.8g |
Non Essential Amino Acid (NAA’s) | |
Alanine | 4.9g |
Aspartic Acid | 10.9g |
Glycine | 1.8g |
Serine | 4.8g |
# Brain Chain Amino Acid (BCAA’s) |
Vitamins & Minerals (per 100g):
Vitamin A (2.25mg), Vitamin B1 (2mg), Vitamin B2 (2mg),
D- Calcium Pantothenate (5mg), Folic Acid (200mcg),
Vitamin B12 (15mcg), Vitamin B6 (3mg), Vitamin E (6.70mg),
Manganese Carbonate (100mg), Magnesium Sulphate (50mg),
Potassium Iodiate (1mg), Ferrous Gluconate (25mg),
Zinc Sulphate (7mg), Dried Dicalcium Phosphate, Aerosil .
Ingredients:
Platinum Whey is Duopore 2 Protein Fusion (Defeated SPI-90, Ultra filtered low temperature
processed instanized Whey Protein Concenterate), Amino Acids derived from Whey Protein Concenterate
& SPI-90 L-Glutamine Recovery Fusion (L-Glutamine), Sugar, Xanthum Gum,
Class II Preservatives (211), Premium Cocoa Powder (in Chocolate Variant), Permitted Colour
( in other than chocolate Variant)
Reviews
There are no reviews yet.