Serving Size: 1 Tablet | ||
Servings Per Container: 100 | ||
Amount Per Serving | %DV | |
Vitamin A (as beta carotene, acetate ) | 310 mcg RAE | 34% |
Vitamin C (as ascorbic acid) | 60 mg | 67% |
Vitamin D (as cholecalciferol) | 10 mcg | 50% |
Vitamin E (as d-a tocopherol succinate) | 20 mg | 133% |
Vitamin K (as phytonadione) | 25 mcg | 21% |
Thiamine (as thiamine mononitrate) | 1.5 mg | 125% |
Riboflavin | 1.7 mg | 131% |
Niacin (as niacinamide) | 30 mg NE | 188% |
Vitamin B6 (as pyridoxine HCl) | 2 mg | 118% |
Folate | 330 mcg (200 mg folic acid) | 83% |
Vitamin B12 (as cyanocobalamin) | 6 mcg | 250% |
Biotin | 15 mcg | 50% |
Pantothenic Acid (as d-calcium pantothenate) | 10 mg | 200% |
Calcium (as dicalcium phosphate) | 170 mg | 13% |
Phosphorus (as dicalcium phosphate) | 140 mg | 11% |
Iodine (potassium iodide) | 6 mcg | 4% |
Magnesium (as magnesium oxide) | 40 mg | 10% |
Zinc (as zinc oxide) | 5 mg | 45% |
Selenium (as sodium selenite) | 3 mcg | 5% |
Copper (as cupric oxide) | 2 mg | 222% |
Manganese (as manganese sulfate) | 1 mg | 43% |
Chromium (as chromium chloride) | 2 mcg | 6% |
Para-Aminobenzoic Acid | 5 mg | ** |
Digestive Enzyme Complex Papain**, Diastase Malt**, Lipase** |
24 m |
Sale!
Reviews
There are no reviews yet.